Online Only

West Alexandria Home Online Only Auction

4756 Whitehead Ct. West Alexandria, OH 45381

Auction Information Register Here

07/15 07:24PM: Bidder 101 places bid of $199,000.00 on Property 1

07/15 07:22PM: Bidder 102 places bid of $198,000.00 on Property 1

07/15 07:20PM: Bidder 101 places bid of $197,000.00 on Property 1

07/15 07:19PM: Bidder 102 places bid of $196,000.00 on Property 1

07/15 07:14PM: Bidder 101 places bid of $195,000.00 on Property 1

07/15 07:14PM: Bidder 102 places bid of $194,000.00 on Property 1

07/15 07:09PM: Bidder 101 places bid of $193,000.00 on Property 1

07/15 07:05PM: Bidder 102 places bid of $192,000.00 on Property 1

07/15 07:05PM: Bidder 101 places bid of $191,000.00 on Property 1

07/15 07:04PM: Bidder 102 places bid of $190,000.00 on Property 1

07/15 07:00PM: Bidder 101 places bid of $187,000.00 on Property 1

07/15 06:58PM: Bidder 102 places bid of $186,000.00 on Property 1

07/15 06:58PM: Bidder 101 places bid of $185,000.00 on Property 1

07/15 06:55PM: Bidder 102 places bid of $184,000.00 on Property 1

07/15 06:55PM: Bidder 101 places bid of $183,000.00 on Property 1

07/15 06:54PM: Bidder 102 places bid of $182,000.00 on Property 1

07/15 06:54PM: Bidder 101 places bid of $181,000.00 on Property 1

07/15 06:52PM: Bidder 102 places bid of $180,000.00 on Property 1

07/15 06:49PM: Bidder 101 places bid of $179,000.00 on Property 1

07/15 06:46PM: Bidder 102 places bid of $178,000.00 on Property 1

07/15 06:45PM: Bidder 101 places bid of $177,000.00 on Property 1

07/15 06:42PM: Bidder 102 places bid of $176,000.00 on Property 1

07/15 02:35PM: Bidder 101 places bid of $175,000.00 on Property 1

07/14 01:17PM: *Additional Preview tonight, July 14 (5-6 PM)

To bid, click on the property under Property Selector and click "Get Price".
Bidding will end July 15 at 7:00 P.M. with a soft close.

CLOSED

Combinations are disabled

  • Selected

    Property 1

    4756 Whitehead Ct. West Alexandria, OH 45381

  • Bidder
    Propertys
    Bid
  • 101
    1
    $199,000
    Calculate
  • Calculate
  • Bidder
    Propertys
    Bid
  • 101
    1
    $199,000
    Calculate
  • 102
    1
    $198,000
    Calculate
  • 101
    1
    $197,000
    Calculate
  • 102
    1
    $196,000
    Calculate
  • 101
    1
    $195,000
    Calculate
  • 102
    1
    $194,000
    Calculate
  • 101
    1
    $193,000
    Calculate
  • 102
    1
    $192,000
    Calculate
  • 101
    1
    $191,000
    Calculate
  • 102
    1
    $190,000
    Calculate
  • 101
    1
    $187,000
    Calculate
  • 102
    1
    $186,000
    Calculate
  • 101
    1
    $185,000
    Calculate
  • 102
    1
    $184,000
    Calculate
  • 101
    1
    $183,000
    Calculate
  • 102
    1
    $182,000
    Calculate
  • 101
    1
    $181,000
    Calculate
  • 102
    1
    $180,000
    Calculate
  • 101
    1
    $179,000
    Calculate
  • 102
    1
    $178,000
    Calculate
  • 101
    1
    $177,000
    Calculate
  • 102
    1
    $176,000
    Calculate
  • 101
    1
    $175,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    4756 Whitehead Ct. West Alexandria, OH 45381

  • Selected Propertys: