Online Only
Absolute Auction – Private 118± Acre Kentucky Farm with Home & Barns – Burkesville, KY
6255 Irish Bottom Road Burkesville, KY 42717
Auction Information Register Here04/09 07:49PM: Bidder 30 places bid of $160,500.00 on Tract 2,3,5,6,7
04/09 07:48PM: Bidder 29 places bid of $59,500.00 on Tract 3
04/09 07:41PM: Bidder 30 places bid of $152,500.00 on Tract 2,3,5,6,7
04/09 07:38PM: Bidder 32 places bid of $54,000.00 on Tract 6,7
04/09 07:38PM: Bidder 30 places bid of $124,500.00 on Tract 3,5,6,7
04/09 07:37PM: Bidder 32 places bid of $318,500.00 on Tract 6,7,8,9,10,11,12
04/09 07:32PM: Bidder 63 places bid of $41,000.00 on Tract 6,7
04/09 07:30PM: Bidder 30 places bid of $132,000.00 on Tract 2,3,5,6,7
04/09 07:29PM: Bidder 30 places bid of $107,000.00 on Tract 3,5,6,7
04/09 07:27PM: Bidder 29 places bid of $237,000.00 on Tract 1
04/09 07:27PM: Bidder 32 places bid of $272,500.00 on Tract 8,9,10,11,12
04/09 07:20PM: Bidder 30 places bid of $203,500.00 on Tract 3,5,6,7,8
04/09 07:14PM: Bidder 32 places bid of $294,500.00 on Tract 6,7,8,9,10,11,12
04/09 07:12PM: Bidder 30 places bid of $193,500.00 on Tract 3,5,6,7,8
04/09 07:09PM: Bidder 32 places bid of $284,500.00 on Tract 6,7,8,9,10,11,12
04/09 07:04PM: Bidder 48 places bid of $100,000.00 on Tract 9,10
04/09 07:00PM: Bidder 30 places bid of $183,500.00 on Tract 3,5,6,7,8
04/09 06:55PM: Bidder 32 places bid of $271,500.00 on Tract 6,7,8,9,10,11,12
04/09 06:50PM: Bidder 48 places bid of $63,500.00 on Tract 9
04/09 06:50PM: Bidder 45 places bid of $232,000.00 on Tract 1
04/09 06:47PM: Bidder 63 places bid of $22,000.00 on Tract 5
04/09 06:47PM: Bidder 62 places bid of $20,000.00 on Tract 5
04/09 06:45PM: Bidder 32 places bid of $263,500.00 on Tract 6,7,8,9,10,11,12
04/09 06:41PM: Bidder 45 places bid of $222,000.00 on Tract 1
04/09 06:40PM: Bidder 30 places bid of $173,500.00 on Tract 3,5,6,7,8
04/09 06:40PM: Bidder 63 places bid of $18,000.00 on Tract 5
04/09 06:39PM: Bidder 32 places bid of $248,500.00 on Tract 6,7,8,9,10,11,12
04/09 06:36PM: Bidder 63 places bid of $415,500.00 on Tract 1,2,3,4,5,6,7,8
04/09 06:35PM: Bidder 41 places bid of $128,500.00 on Tract 9,10,11
04/09 06:30PM: Bidder 45 places bid of $217,000.00 on Tract 1
04/09 06:25PM: Bidder 63 places bid of $405,500.00 on Tract 1,2,3,4,5,6,7,8
04/09 06:24PM: Bidder 29 places bid of $207,000.00 on Tract 1
04/09 06:21PM: Bidder 48 places bid of $56,500.00 on Tract 9
04/09 06:19PM: Bidder 45 places bid of $202,000.00 on Tract 1
04/09 06:14PM: Bidder 26 places bid of $305,000.00 on Tract 1,2,3
04/09 06:09PM: Bidder 63 places bid of $20,000.00 on Tract 2
04/09 06:09PM: Bidder 41 places bid of $120,500.00 on Tract 9,10,11
04/09 06:04PM: Bidder 30 places bid of $156,500.00 on Tract 3,5,6,7,8
04/09 06:03PM: Bidder 63 places bid of $324,500.00 on Tract 1,2,3,4,5
04/09 06:01PM: Bidder 62 places bid of $37,500.00 on Tract 12
04/09 06:00PM: Bidder 26 places bid of $300,000.00 on Tract 1,2,3,4
04/09 05:59PM: Bidder 30 places bid of $150,500.00 on Tract 9,10,11,12
04/09 05:59PM: Bidder 60 places bid of $197,000.00 on Tract 1
04/09 05:59PM: Bidder 26 places bid of $290,000.00 on Tract 1,2,3,4
04/09 05:58PM: 1 Minute Warning: 1 minute to bid. Last chance.
04/09 05:57PM: Bidder 63 places bid of $373,500.00 on Tract 1,2,3,4,5,6,7,8
04/09 05:57PM: Bidder 62 places bid of $30,000.00 on Tract 12
04/09 05:55PM: 5 Minute Warning : 5 minutes to bid. Final moments.
04/09 05:53PM: Bidder 30 places bid of $181,500.00 on Tract 2,3,4,5,6,7,8
04/09 05:42PM: Bidder 30 places bid of $141,500.00 on Tract 3,5,6,7,8
04/09 05:40PM: Bidder 62 places bid of $68,500.00 on Tract 3,4
04/09 05:36PM: Bidder 30 places bid of $133,500.00 on Tract 3,5,6,7,8
04/09 05:35PM: Bidder 63 places bid of $281,500.00 on Tract 1,2,3,4,5
04/09 05:35PM: Bidder 29 places bid of $187,000.00 on Tract 1
04/09 05:35PM: Bidder 63 places bid of $271,500.00 on Tract 1,2,3,4,5
04/09 05:16PM: Bidder 29 places bid of $177,000.00 on Tract 1
04/09 05:12PM: Bidder 60 places bid of $172,000.00 on Tract 1
04/09 05:08PM: Bidder 29 places bid of $240,500.00 on Tract 1,2,3,4
04/09 05:08PM: Bidder 59 places bid of $235,500.00 on Tract 1,2,3,4
04/09 05:08PM: Bidder 32 places bid of $180,000.00 on Tract 8,9,10,11,12
04/09 05:01PM: Bidder 29 places bid of $230,500.00 on Tract 1,2,3,4
04/09 04:56PM: Bidder 48 places bid of $16,000.00 on Tract 6
04/09 04:55PM: Bidder 29 places bid of $152,000.00 on Tract 1
04/09 04:49PM: Bidder 59 places bid of $147,000.00 on Tract 1
04/09 04:48PM: Bidder 29 places bid of $142,000.00 on Tract 1
04/09 04:48PM: Bidder 59 places bid of $137,000.00 on Tract 1
04/09 04:44PM: Bidder 48 places bid of $16,000.00 on Tract 7
04/09 04:43PM: Bidder 29 places bid of $14,000.00 on Tract 7
04/09 04:43PM: Bidder 29 places bid of $132,000.00 on Tract 1
04/09 04:41PM: Bidder 59 places bid of $38,500.00 on Tract 3
04/09 04:41PM: Bidder 59 places bid of $127,000.00 on Tract 1
04/09 04:41PM: Bidder 48 places bid of $12,000.00 on Tract 7
04/09 04:40PM: Bidder 29 places bid of $122,000.00 on Tract 1
04/09 04:40PM: Bidder 29 places bid of $36,000.00 on Tract 3
04/09 04:38PM: Bidder 59 places bid of $17,000.00 on Tract 4
04/09 04:38PM: Bidder 59 places bid of $18,000.00 on Tract 2
04/09 04:24PM: Bidder 59 places bid of $33,500.00 on Tract 3
04/09 04:17PM: Bidder 59 places bid of $117,000.00 on Tract 1
04/09 03:49PM: Bidder 29 places bid of $31,000.00 on Tract 3
04/09 03:49PM: Bidder 29 places bid of $112,000.00 on Tract 1
04/09 03:35PM: Bidder 59 places bid of $107,000.00 on Tract 1
04/09 03:23PM: Bidder 60 places bid of $28,500.00 on Tract 3
04/09 03:23PM: Bidder 60 places bid of $102,000.00 on Tract 1
04/09 02:58PM: Bidder 29 places bid of $26,000.00 on Tract 3
04/09 02:53PM: Bidder 35 places bid of $24,000.00 on Tract 3
04/09 02:39PM: Bidder 42 places bid of $22,000.00 on Tract 3
04/09 02:27PM: Bidder 48 places bid of $48,500.00 on Tract 9
04/09 02:19PM: Bidder 29 places bid of $27,500.00 on Tract 12
04/09 02:19PM: Bidder 29 places bid of $33,500.00 on Tract 11
04/09 02:19PM: Bidder 29 places bid of $33,500.00 on Tract 10
04/09 02:19PM: Bidder 29 places bid of $22,000.00 on Tract 8
04/09 02:15PM: Bidder 32 places bid of $20,000.00 on Tract 8
04/09 02:14PM: Bidder 32 places bid of $25,000.00 on Tract 12
04/09 02:14PM: Bidder 32 places bid of $31,000.00 on Tract 11
04/09 02:12PM: Bidder 32 places bid of $31,000.00 on Tract 10
04/09 02:12PM: Bidder 32 places bid of $46,000.00 on Tract 9
04/09 01:28PM: Bidder 41 places bid of $43,500.00 on Tract 9
04/09 01:19PM: Bidder 48 places bid of $41,000.00 on Tract 9
04/09 12:02PM: Bidder 29 places bid of $14,000.00 on Tract 6
04/09 12:02PM: Bidder 29 places bid of $18,000.00 on Tract 8
04/09 12:02PM: Bidder 29 places bid of $99,000.00 on Tract 1
04/09 11:51AM: Bidder 33 places bid of $12,000.00 on Tract 6
04/09 11:50AM: Bidder 33 places bid of $16,000.00 on Tract 8
04/09 11:40AM: Bidder 45 places bid of $96,000.00 on Tract 1
04/09 11:09AM: Bidder 33 places bid of $93,000.00 on Tract 1
04/09 10:55AM: Bidder 41 places bid of $26,000.00 on Tract 11
04/09 10:55AM: Bidder 41 places bid of $28,500.00 on Tract 10
04/09 10:54AM: Bidder 41 places bid of $38,500.00 on Tract 9
04/09 10:48AM: Bidder 48 places bid of $24,000.00 on Tract 11
04/09 10:48AM: Bidder 48 places bid of $26,000.00 on Tract 10
04/09 10:48AM: Bidder 48 places bid of $36,000.00 on Tract 9
04/09 10:46AM: Bidder 41 places bid of $33,500.00 on Tract 9
04/09 10:43AM: Bidder 45 places bid of $15,000.00 on Tract 4
04/09 10:41AM: Bidder 45 places bid of $90,000.00 on Tract 1
04/09 10:37AM: Bidder 48 places bid of $31,000.00 on Tract 9
04/09 10:37AM: Bidder 48 places bid of $14,000.00 on Tract 8
04/09 10:01AM: Bidder 41 places bid of $20,000.00 on Tract 12
04/09 10:01AM: Bidder 41 places bid of $22,000.00 on Tract 11
04/09 10:01AM: Bidder 41 places bid of $24,000.00 on Tract 10
04/09 10:01AM: Bidder 41 places bid of $28,500.00 on Tract 9
04/09 09:58AM: Bidder 48 places bid of $26,000.00 on Tract 9
04/09 09:45AM: Bidder 29 places bid of $18,000.00 on Tract 12
04/09 09:45AM: Bidder 29 places bid of $20,000.00 on Tract 11
04/09 09:45AM: Bidder 29 places bid of $22,000.00 on Tract 10
04/09 09:44AM: Bidder 29 places bid of $24,000.00 on Tract 9
04/09 09:44AM: Bidder 29 places bid of $12,000.00 on Tract 8
04/09 09:44AM: Bidder 29 places bid of $20,000.00 on Tract 3
04/09 09:44AM: Bidder 29 places bid of $13,000.00 on Tract 4
04/09 09:43AM: Bidder 48 places bid of $20,000.00 on Tract 10
04/09 09:43AM: Bidder 29 places bid of $87,000.00 on Tract 1
04/09 09:41AM: Bidder 48 places bid of $10,000.00 on Tract 8
04/09 09:40AM: Bidder 48 places bid of $22,000.00 on Tract 9
04/09 08:52AM: Bidder 42 places bid of $18,000.00 on Tract 3
04/09 04:23AM: Bidder 33 places bid of $11,000.00 on Tract 4
04/09 04:22AM: Bidder 33 places bid of $84,000.00 on Tract 1
04/08 04:26PM: Bidder 29 places bid of $81,000.00 on Tract 1
04/08 03:08PM: Bidder 33 places bid of $78,000.00 on Tract 1
04/08 10:55AM: Bidder 29 places bid of $9,000.00 on Tract 4
04/08 10:55AM: Bidder 29 places bid of $75,000.00 on Tract 1
04/08 10:54AM: Bidder 41 places bid of $16,000.00 on Tract 12
04/08 10:53AM: Bidder 41 places bid of $18,000.00 on Tract 11
04/08 10:53AM: Bidder 41 places bid of $18,000.00 on Tract 10
04/08 10:53AM: Bidder 41 places bid of $20,000.00 on Tract 9
04/08 10:32AM: Bidder 48 places bid of $18,000.00 on Tract 9
04/08 10:16AM: Bidder 33 places bid of $7,000.00 on Tract 4
04/08 10:13AM: Bidder 33 places bid of $72,000.00 on Tract 1
04/08 10:12AM: Bidder 33 places bid of $69,000.00 on Tract 1
04/08 08:57AM: Bidder 49 places bid of $66,000.00 on Tract 1
04/07 09:39AM: Bidder 41 places bid of $16,000.00 on Tract 9
04/06 09:03AM: Bidder 29 places bid of $10,000.00 on Tract 7
04/06 09:03AM: Bidder 29 places bid of $8,000.00 on Tract 8
04/06 09:03AM: Bidder 29 places bid of $10,000.00 on Tract 6
04/06 09:02AM: Bidder 29 places bid of $16,000.00 on Tract 5
04/06 08:23AM: Bidder 31 places bid of $8,000.00 on Tract 7
04/06 08:21AM: Bidder 31 places bid of $8,000.00 on Tract 6
03/31 09:12AM: Bidder 29 places bid of $16,000.00 on Tract 2
03/31 09:12AM: Bidder 29 places bid of $16,000.00 on Tract 3
03/31 09:12AM: Bidder 29 places bid of $63,000.00 on Tract 1
03/30 06:20PM: Bidder 39 places bid of $16,000.00 on Tract 11
03/30 06:20PM: Bidder 39 places bid of $16,000.00 on Tract 10
03/30 06:20PM: Bidder 39 places bid of $6,000.00 on Tract 7
03/30 06:20PM: Bidder 39 places bid of $6,000.00 on Tract 6
03/30 06:19PM: Bidder 39 places bid of $14,000.00 on Tract 5
03/30 06:19PM: Bidder 39 places bid of $14,000.00 on Tract 3
03/30 06:19PM: Bidder 39 places bid of $14,000.00 on Tract 2
03/30 06:19PM: Bidder 39 places bid of $60,000.00 on Tract 1
03/30 03:24PM: Bidder 29 places bid of $12,000.00 on Tract 5
03/30 03:24PM: Bidder 29 places bid of $12,000.00 on Tract 3
03/30 03:24PM: Bidder 29 places bid of $12,000.00 on Tract 2
03/30 03:24PM: Bidder 29 places bid of $50,000.00 on Tract 1
03/29 10:05PM: Bidder 32 places bid of $6,000.00 on Tract 8
03/29 10:05PM: Bidder 32 places bid of $4,000.00 on Tract 7
03/29 10:01PM: Bidder 32 places bid of $4,000.00 on Tract 6
03/29 10:00PM: Bidder 32 places bid of $14,000.00 on Tract 12
03/29 10:00PM: Bidder 32 places bid of $14,000.00 on Tract 11
03/29 10:00PM: Bidder 32 places bid of $14,000.00 on Tract 10
03/29 09:59PM: Bidder 32 places bid of $14,000.00 on Tract 9
03/29 06:35PM: Bidder 39 places bid of $10,000.00 on Tract 5
03/29 06:34PM: Bidder 39 places bid of $10,000.00 on Tract 3
03/29 06:34PM: Bidder 39 places bid of $10,000.00 on Tract 2
03/29 06:34PM: Bidder 39 places bid of $47,500.00 on Tract 1
03/21 10:38AM: Bidder 29 places bid of $5,000.00 on Tract 4
03/21 10:38AM: Bidder 29 places bid of $8,000.00 on Tract 2
03/21 10:37AM: Bidder 29 places bid of $8,000.00 on Tract 3
03/21 10:33AM: Bidder 29 places bid of $30,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1
1.84 Acres
Beautiful 4 Bedroom, 3 Bath Country Home with wrap-around porch overlooking the farm.
2,968± sq ft of living space
Fully updated kitchen and bathrooms
Finished Basement
Garage
Heat pump HVAC system
Backup wood furnace
Wired for backup generator
City water service
Wrap-around porch with scenic views
Selected
Tract 2
Tract 2
5.12 Acres. Nice tract with 582' of road frontage on Irish Bottom Rd. A mix of open ground and woods.
Selected
Tract 3
Tract 3
14.12 Acres of quality pasture that is fenced and cross fenced. Nice barn with electric and water. Four horse stalls with mounted fans, grooming and wash bay, inside equine work area that is matted, nice finished tack room, and a very large riding arena. Also has a covered lean-to for dry hay storage.
Selected
Tract 4
Tract 4
1.19 Acres Nice Tract with 330' of frontage on Irish Bottom Rd. The property has an old house that could be remolded for an Airbnb or to live in. The home is not livable at this time.
Selected
Tract 5
Tract 5
7.12 Acres with quality pastureland that is fenced. Beautiful views from every direction. 193.54' of road frontage on Irish Bottom Rd.
Selected
Tract 6
Tract 6
5.43 Acres currently in crop production but ready for your purpose. Beautiful views and easy access.
Selected
Tract 7
Tract 7
8.56 Acres of grassland with road frontage on Irish Bottom Rd. and Allen Rd. Stunning views from every direction ready for your dream.
Selected
Tract 8
Tract 8
6.74 Acres of land that is currently in crop production.
Selected
Tract 9
Tract 9
18.63 Acres with both grassland and woods and wet weather creak. Beautiful views, mowed and maintained riding trails. Currently used for hay production and trail riding but ready for your vision.
Selected
Tract 10
Tract 10
15.49 Acres with a mix of grassland and woods. Currently used for hay production and trail riding. Great views with maintained trails.
Selected
Tract 11
Tract 11
17.14 Acres with a mix of grassland and woods. Currently used for hay production and trail riding. Great views with maintained trails.
Selected
Tract 12
Tract 12
16.56 Acres of wooded land with road frontage on Irish Bottom Rd. Includes maintained riding trails and fantastic scenery.
1
Tract 1
1.84 Acres
Beautiful 4 Bedroom, 3 Bath Country Home with wrap-around porch overlooking the farm.
2,968± sq ft of living space
Fully updated kitchen and bathrooms
Finished Basement
Garage
Heat pump HVAC system
Backup wood furnace
Wired for backup generator
City water service
Wrap-around porch with scenic views
2
Tract 2
5.12 Acres. Nice tract with 582' of road frontage on Irish Bottom Rd. A mix of open ground and woods.
3
Tract 3
14.12 Acres of quality pasture that is fenced and cross fenced. Nice barn with electric and water. Four horse stalls with mounted fans, grooming and wash bay, inside equine work area that is matted, nice finished tack room, and a very large riding arena. Also has a covered lean-to for dry hay storage.
4
Tract 4
1.19 Acres Nice Tract with 330' of frontage on Irish Bottom Rd. The property has an old house that could be remolded for an Airbnb or to live in. The home is not livable at this time.
5
Tract 5
7.12 Acres with quality pastureland that is fenced. Beautiful views from every direction. 193.54' of road frontage on Irish Bottom Rd.
6
Tract 6
5.43 Acres currently in crop production but ready for your purpose. Beautiful views and easy access.
7
Tract 7
8.56 Acres of grassland with road frontage on Irish Bottom Rd. and Allen Rd. Stunning views from every direction ready for your dream.
8
Tract 8
6.74 Acres of land that is currently in crop production.
9
Tract 9
18.63 Acres with both grassland and woods and wet weather creak. Beautiful views, mowed and maintained riding trails. Currently used for hay production and trail riding but ready for your vision.
10
Tract 10
15.49 Acres with a mix of grassland and woods. Currently used for hay production and trail riding. Great views with maintained trails.
11
Tract 11
17.14 Acres with a mix of grassland and woods. Currently used for hay production and trail riding. Great views with maintained trails.
12
Tract 12
16.56 Acres of wooded land with road frontage on Irish Bottom Rd. Includes maintained riding trails and fantastic scenery.
Selected Tracts: