Online Only
500 +/- Acres Farmland Located In Saginaw Co. & Genesee Co. Selling In 6 Tracts!
See Tract For Location Information Birch Run, MI 48415
Auction Information Register Here04/02 04:33PM: Bidder 5349 places bid of $108,000.00 on TRACT 6
04/02 04:31PM: Bidder 5335 places bid of $107,000.00 on TRACT 6
04/02 04:31PM: Bidder 5363 places bid of $307,000.00 on TRACT 4
04/02 04:28PM: Bidder 5344 places bid of $3,170,000.00 on TRACT 1,2,3,4,5,6
04/02 04:27PM: Bidder 5363 places bid of $296,000.00 on TRACT 4
04/02 04:25PM: Bidder 5344 places bid of $3,159,000.00 on TRACT 1,2,3,4,5,6
04/02 04:24PM: Bidder 5363 places bid of $285,000.00 on TRACT 4
04/02 04:21PM: Bidder 5344 places bid of $3,148,000.00 on TRACT 1,2,3,4,5,6
04/02 04:21PM: Bidder 5363 places bid of $274,000.00 on TRACT 4
04/02 04:17PM: Bidder 5344 places bid of $3,137,000.00 on TRACT 1,2,3,4,5,6
04/02 04:16PM: Bidder 5363 places bid of $263,000.00 on TRACT 4
04/02 04:11PM: Bidder 5344 places bid of $3,126,000.00 on TRACT 1,2,3,4,5,6
04/02 04:09PM: Bidder 5363 places bid of $252,000.00 on TRACT 4
04/02 04:08PM: Bidder 5344 places bid of $3,115,000.00 on TRACT 1,2,3,4,5,6
04/02 04:03PM: Bidder 5363 places bid of $241,000.00 on TRACT 4
04/02 03:58PM: Bidder 5344 places bid of $3,104,000.00 on TRACT 1,2,3,4,5,6
04/02 03:54PM: Bidder 5329 places bid of $1,497,000.00 on TRACT 1,2,3
04/02 03:54PM: Bidder 5344 places bid of $3,084,000.00 on TRACT 1,2,3,4,5,6
04/02 03:47PM: Bidder 5363 places bid of $230,000.00 on TRACT 4
04/02 03:47PM: Bidder 5355 places bid of $229,000.00 on TRACT 4
04/02 03:46PM: Bidder 5363 places bid of $228,000.00 on TRACT 4
04/02 03:44PM: Bidder 5355 places bid of $227,000.00 on TRACT 4
04/02 03:44PM: Bidder 5339 places bid of $226,000.00 on TRACT 4
04/02 03:43PM: Bidder 5355 places bid of $225,000.00 on TRACT 4
04/02 03:43PM: Bidder 5363 places bid of $224,000.00 on TRACT 4
04/02 03:42PM: Bidder 5355 places bid of $223,000.00 on TRACT 4
04/02 03:42PM: Bidder 5363 places bid of $222,000.00 on TRACT 4
04/02 03:41PM: Bidder 5355 places bid of $221,000.00 on TRACT 4
04/02 03:40PM: Bidder 5339 places bid of $220,000.00 on TRACT 4
04/02 03:39PM: Bidder 5355 places bid of $219,000.00 on TRACT 4
04/02 03:39PM: Bidder 5339 places bid of $218,000.00 on TRACT 4
04/02 03:39PM: Bidder 5355 places bid of $217,000.00 on TRACT 4
04/02 03:38PM: Bidder 5363 places bid of $216,000.00 on TRACT 4
04/02 03:38PM: Bidder 5355 places bid of $215,000.00 on TRACT 4
04/02 03:37PM: Bidder 5329 places bid of $1,477,000.00 on TRACT 1,2,3
04/02 03:37PM: Bidder 5339 places bid of $214,000.00 on TRACT 4
04/02 03:36PM: Bidder 5359 places bid of $1,467,000.00 on TRACT 1,2,3
04/02 03:36PM: Bidder 5363 places bid of $213,000.00 on TRACT 4
04/02 03:35PM: Bidder 5355 places bid of $212,000.00 on TRACT 4
04/02 03:33PM: Bidder 5363 places bid of $211,000.00 on TRACT 4
04/02 03:32PM: Bidder 5355 places bid of $210,000.00 on TRACT 4
04/02 03:32PM: Bidder 5363 places bid of $209,000.00 on TRACT 4
04/02 03:30PM: Bidder 5329 places bid of $1,457,000.00 on TRACT 1,2,3
04/02 03:28PM: Bidder 5331 places bid of $3,022,000.00 on TRACT 1,2,3,4,5,6
04/02 03:23PM: Bidder 5359 places bid of $2,916,000.00 on TRACT 1,2,3,4,5
04/02 03:21PM: Bidder 5329 places bid of $2,906,000.00 on TRACT 1,2,3,4,5
04/02 03:20PM: Bidder 5359 places bid of $2,896,000.00 on TRACT 1,2,3,4,5
04/02 03:17PM: Bidder 5329 places bid of $2,886,000.00 on TRACT 1,2,3,4,5
04/02 03:17PM: Bidder 5359 places bid of $2,876,000.00 on TRACT 1,2,3,4,5
04/02 03:11PM: Bidder 5329 places bid of $2,866,000.00 on TRACT 1,2,3,4,5
04/02 03:11PM: Bidder 5331 places bid of $2,952,000.00 on TRACT 1,2,3,4,5,6
04/02 03:08PM: Bidder 5349 places bid of $96,000.00 on TRACT 6
04/02 03:08PM: Bidder 5364 places bid of $95,000.00 on TRACT 6
04/02 03:07PM: Bidder 5329 places bid of $2,846,000.00 on TRACT 1,2,3,4,5
04/02 03:07PM: Bidder 5359 places bid of $2,836,000.00 on TRACT 1,2,3,4,5
04/02 03:07PM: Bidder 5349 places bid of $86,000.00 on TRACT 6
04/02 03:06PM: Bidder 5364 places bid of $85,000.00 on TRACT 6
04/02 03:05PM: Bidder 5329 places bid of $2,826,000.00 on TRACT 1,2,3,4,5
04/02 03:05PM: Bidder 5331 places bid of $2,894,000.00 on TRACT 1,2,3,4,5,6
04/02 03:05PM: Bidder 5359 places bid of $2,806,000.00 on TRACT 1,2,3,4,5
04/02 03:04PM: Bidder 5329 places bid of $2,796,000.00 on TRACT 1,2,3,4,5
04/02 03:04PM: Bidder 5359 places bid of $2,786,000.00 on TRACT 1,2,3,4,5
04/02 03:03PM: Bidder 5364 places bid of $78,000.00 on TRACT 6
04/02 03:01PM: Bidder 5329 places bid of $2,776,000.00 on TRACT 1,2,3,4,5
04/02 03:01PM: Bidder 5359 places bid of $2,766,000.00 on TRACT 1,2,3,4,5
04/02 03:00PM: Bidder 5329 places bid of $2,756,000.00 on TRACT 1,2,3,4,5
04/02 03:00PM: Bidder 5359 places bid of $2,746,000.00 on TRACT 1,2,3,4,5
04/02 03:00PM: Bidder 5329 places bid of $2,736,000.00 on TRACT 1,2,3,4,5
04/02 02:58PM: Bidder 5359 places bid of $2,726,000.00 on TRACT 1,2,3,4,5
04/02 02:57PM: Bidder 5329 places bid of $2,716,000.00 on TRACT 1,2,3,4,5
04/02 02:57PM: Bidder 5355 places bid of $208,000.00 on TRACT 4
04/02 02:56PM: Bidder 5359 places bid of $2,705,000.00 on TRACT 1,2,3,4,5
04/02 02:56PM: Bidder 5359 places bid of $2,704,000.00 on TRACT 1,2,3,4,5
04/02 02:56PM: Bidder 5355 places bid of $197,000.00 on TRACT 4
04/02 02:56PM: Bidder 5329 places bid of $2,694,000.00 on TRACT 1,2,3,4,5
04/02 02:55PM: Bidder 5355 places bid of $186,000.00 on TRACT 4
04/02 02:54PM: Bidder 5329 places bid of $2,683,000.00 on TRACT 1,2,3,4,5
04/02 02:54PM: Bidder 5352 places bid of $645,000.00 on TRACT 2
04/02 02:54PM: Bidder 5359 places bid of $2,673,000.00 on TRACT 1,2,3,4,5
04/02 02:53PM: Bidder 5329 places bid of $2,663,000.00 on TRACT 1,2,3,4,5
04/02 02:52PM: Bidder 5359 places bid of $2,730,000.00 on TRACT 1,2,3,4,5,6
04/02 02:52PM: Bidder 5329 places bid of $2,623,000.00 on TRACT 1,2,3,4,5
04/02 02:50PM: Bidder 5359 places bid of $2,690,000.00 on TRACT 1,2,3,4,5,6
04/02 02:49PM: Bidder 5329 places bid of $2,603,000.00 on TRACT 1,2,3,4,5
04/02 02:49PM: Bidder 5355 places bid of $160,000.00 on TRACT 4
04/02 02:49PM: Bidder 5359 places bid of $2,670,000.00 on TRACT 1,2,3,4,5,6
04/02 02:48PM: Bidder 5329 places bid of $2,583,000.00 on TRACT 1,2,3,4,5
04/02 02:47PM: Bidder 5359 places bid of $2,650,000.00 on TRACT 1,2,3,4,5,6
04/02 02:46PM: Bidder 5355 places bid of $126,000.00 on TRACT 4
04/02 02:46PM: Bidder 5329 places bid of $2,543,000.00 on TRACT 1,2,3,4,5
04/02 02:44PM: Bidder 5341 places bid of $1,271,000.00 on TRACT 5
04/02 02:43PM: Bidder 5359 places bid of $2,600,000.00 on TRACT 1,2,3,4,5,6
04/02 02:42PM: Bidder 5341 places bid of $1,221,000.00 on TRACT 5
04/02 02:38PM: Bidder 5354 places bid of $194,000.00 on TRACT 3
04/02 02:34PM: Bidder 5359 places bid of $2,550,000.00 on TRACT 1,2,3,4,5,6
04/02 02:33PM: Bidder 5331 places bid of $2,500,000.00 on TRACT 1,2,3,4,5,6
04/02 02:31PM: Bidder 5359 places bid of $2,400,000.00 on TRACT 1,2,3,4,5
04/02 02:28PM: Bidder 5329 places bid of $2,320,000.00 on TRACT 1,2,3,4,5
04/02 02:25PM: Bidder 5363 places bid of $1,172,000.00 on TRACT 4,5
04/02 02:08PM: Bidder 5359 places bid of $2,300,000.00 on TRACT 1,2,3,4,5
04/02 02:03PM: Bidder 5331 places bid of $1,130,000.00 on TRACT 4,5
04/02 01:45PM: Bidder 5359 places bid of $2,258,000.00 on TRACT 1,2,3,4,5
04/02 01:34PM: Bidder 5352 places bid of $565,000.00 on TRACT 2
04/02 12:14PM: Bidder 5354 places bid of $185,000.00 on TRACT 3
04/02 12:03PM: Bidder 5344 places bid of $2,300,000.00 on TRACT 1,2,3,4,5,6
04/02 11:51AM: Bidder 5349 places bid of $1,110,000.00 on TRACT 4,5
04/02 10:59AM: Bidder 5329 places bid of $2,190,000.00 on TRACT 1,2,3,4,5
04/02 10:59AM: Bidder 5349 places bid of $1,555,000.00 on TRACT 1,4,5,6
04/02 10:58AM: Bidder 5329 places bid of $2,247,000.00 on TRACT 1,2,3,4,5,6
04/02 10:57AM: Bidder 5349 places bid of $1,535,000.00 on TRACT 1,4,5,6
04/02 10:57AM: Bidder 5329 places bid of $2,227,000.00 on TRACT 1,2,3,4,5,6
04/02 10:56AM: Bidder 5349 places bid of $1,515,000.00 on TRACT 1,4,5,6
04/02 10:56AM: Bidder 5329 places bid of $2,207,000.00 on TRACT 1,2,3,4,5,6
04/02 10:55AM: Bidder 5349 places bid of $1,495,000.00 on TRACT 1,4,5,6
04/02 10:54AM: Bidder 5329 places bid of $2,187,000.00 on TRACT 1,2,3,4,5,6
04/02 10:54AM: Bidder 5349 places bid of $1,475,000.00 on TRACT 1,4,5,6
04/02 10:52AM: Bidder 5329 places bid of $2,167,000.00 on TRACT 1,2,3,4,5,6
04/02 10:52AM: Bidder 5349 places bid of $1,455,000.00 on TRACT 1,4,5,6
04/02 10:46AM: Bidder 5329 places bid of $2,147,000.00 on TRACT 1,2,3,4,5,6
04/02 10:43AM: Bidder 5349 places bid of $1,435,000.00 on TRACT 1,4,5,6
04/02 10:39AM: Bidder 5329 places bid of $2,127,000.00 on TRACT 1,2,3,4,5,6
04/02 10:33AM: Bidder 5349 places bid of $1,415,000.00 on TRACT 1,4,5,6
04/02 07:07AM: Bidder 5329 places bid of $2,030,000.00 on TRACT 1,2,3,4,5
04/02 06:44AM: Bidder 5354 places bid of $167,000.00 on TRACT 3
04/02 06:23AM: Bidder 5339 places bid of $166,000.00 on TRACT 3
04/02 06:22AM: Bidder 5348 places bid of $2,095,000.00 on TRACT 1,2,3,4,5,6
04/02 03:10AM: Bidder 5339 places bid of $155,000.00 on TRACT 3
04/01 05:06PM: Bidder 5349 places bid of $1,395,000.00 on TRACT 1,4,5,6
04/01 12:04PM: Bidder 5360 places bid of $1,997,000.00 on TRACT 1,2,3,4,5
04/01 10:45AM: Bidder 5355 places bid of $154,000.00 on TRACT 3
04/01 10:11AM: Bidder 5348 places bid of $2,063,000.00 on TRACT 1,2,3,4,5,6
04/01 07:11AM: Bidder 5350 places bid of $535,000.00 on TRACT 2
04/01 06:44AM: Bidder 5349 places bid of $1,375,000.00 on TRACT 1,4,5,6
03/31 06:09AM: Bidder 5344 places bid of $2,038,000.00 on TRACT 1,2,3,4,5,6
03/30 08:49AM: Bidder 5342 places bid of $77,000.00 on TRACT 6
03/29 03:20PM: Bidder 5344 places bid of $2,027,000.00 on TRACT 1,2,3,4,5,6
03/29 11:40AM: Bidder 5335 places bid of $66,000.00 on TRACT 6
03/29 08:53AM: Bidder 5344 places bid of $2,016,000.00 on TRACT 1,2,3,4,5,6
03/29 06:48AM: Bidder 5354 places bid of $143,000.00 on TRACT 3
03/29 05:20AM: Bidder 5344 places bid of $1,950,000.00 on TRACT 1,2,3,4,5
03/28 04:51PM: Bidder 5349 places bid of $890,000.00 on TRACT 4,5
03/28 11:45AM: Bidder 5344 places bid of $1,980,000.00 on TRACT 1,2,3,4,5,6
03/28 09:41AM: Bidder 5331 places bid of $855,000.00 on TRACT 4,5
03/28 06:58AM: Bidder 5344 places bid of $1,945,000.00 on TRACT 1,2,3,4,5,6
03/28 05:55AM: Bidder 5354 places bid of $122,000.00 on TRACT 3
03/28 03:50AM: Bidder 5352 places bid of $530,000.00 on TRACT 2
03/26 10:03AM: Bidder 5344 places bid of $1,900,000.00 on TRACT 1,2,3,4,5,6
03/26 08:36AM: Bidder 5335 places bid of $960,000.00 on TRACT 1,2,3
03/26 08:27AM: Bidder 5344 places bid of $1,850,000.00 on TRACT 1,2,3,4,5,6
03/26 08:10AM: Bidder 5341 places bid of $388,000.00 on TRACT 1
03/26 07:58AM: Bidder 5344 places bid of $1,816,000.00 on TRACT 1,2,3,4,5,6
03/26 07:26AM: Bidder 5341 places bid of $357,000.00 on TRACT 1
03/26 06:10AM: Bidder 5335 places bid of $1,730,000.00 on TRACT 1,2,3,4,5
03/26 03:50AM: Bidder 5349 places bid of $840,000.00 on TRACT 4,5
03/25 06:35PM: Bidder 5344 places bid of $1,750,000.00 on TRACT 1,2,3,4,5,6
03/25 05:57PM: Bidder 5336 places bid of $1,670,000.00 on TRACT 1,2,3,4,5
03/25 05:51PM: Bidder 5344 places bid of $1,160,000.00 on TRACT 1,2,3,4
03/25 05:48PM: Bidder 5336 places bid of $1,650,000.00 on TRACT 1,2,3,4,5
03/25 05:12PM: Bidder 5344 places bid of $860,000.00 on TRACT 1,2,3
03/25 05:02PM: Bidder 5349 places bid of $760,000.00 on TRACT 4,5
03/25 02:50PM: Bidder 5335 places bid of $1,650,000.00 on TRACT 1,2,3,4,5,6
03/25 01:20PM: Bidder 5341 places bid of $509,000.00 on TRACT 1,3
03/25 08:16AM: Bidder 5344 places bid of $835,000.00 on TRACT 1,2,3
03/25 07:24AM: Bidder 5341 places bid of $490,000.00 on TRACT 1,3
03/25 07:17AM: Bidder 5354 places bid of $113,000.00 on TRACT 3
03/25 05:10AM: Bidder 5344 places bid of $820,000.00 on TRACT 1,2,3
03/25 02:39AM: Bidder 5329 places bid of $534,000.00 on TRACT 2,3
03/24 06:03PM: Bidder 5336 places bid of $1,500,000.00 on TRACT 1,2,3,4,5
03/24 05:01PM: Bidder 5335 places bid of $750,000.00 on TRACT 1,2,3
03/24 01:48PM: Bidder 5341 places bid of $112,000.00 on TRACT 3
03/24 01:44PM: Bidder 5341 places bid of $281,000.00 on TRACT 1
03/24 12:54PM: Bidder 5331 places bid of $690,000.00 on TRACT 4,5
03/24 10:02AM: Bidder 5329 places bid of $1,392,000.00 on TRACT 1,2,3,4,5
03/24 09:25AM: Bidder 5355 places bid of $331,000.00 on TRACT 2
03/24 08:06AM: Bidder 5329 places bid of $1,381,000.00 on TRACT 1,2,3,4,5
03/24 07:45AM: Bidder 5331 places bid of $660,000.00 on TRACT 4,5
03/24 07:18AM: Bidder 5329 places bid of $1,366,000.00 on TRACT 1,2,3,4,5
03/24 07:12AM: Bidder 5354 places bid of $111,000.00 on TRACT 3
03/24 06:55AM: Bidder 5329 places bid of $1,355,000.00 on TRACT 1,2,3,4,5
03/24 04:41AM: Bidder 5352 places bid of $100,000.00 on TRACT 3
03/24 04:40AM: Bidder 5352 places bid of $320,000.00 on TRACT 2
03/24 04:39AM: Bidder 5352 places bid of $280,000.00 on TRACT 1
03/22 05:12PM: Bidder 5331 places bid of $645,000.00 on TRACT 4,5
03/22 03:09PM: Bidder 5336 places bid of $1,315,000.00 on TRACT 1,2,3,4,5
03/22 10:03AM: Bidder 5335 places bid of $675,000.00 on TRACT 1,2,3
03/22 10:00AM: Bidder 5341 places bid of $670,000.00 on TRACT 1,2,3
03/22 08:13AM: Bidder 5335 places bid of $665,000.00 on TRACT 1,2,3
03/21 08:13AM: Bidder 5341 places bid of $96,000.00 on TRACT 3
03/21 08:07AM: Bidder 5341 places bid of $256,000.00 on TRACT 1
03/20 04:52PM: Bidder 5335 places bid of $650,000.00 on TRACT 1,2,3
03/20 04:41PM: Bidder 5341 places bid of $234,000.00 on TRACT 1
03/20 02:07PM: Bidder 5331 places bid of $630,000.00 on TRACT 4,5
03/20 02:01PM: Bidder 5329 places bid of $1,253,000.00 on TRACT 1,2,3,4,5
03/20 01:35PM: Bidder 5347 places bid of $628,000.00 on TRACT 1,2,3
03/20 01:28PM: Bidder 5341 places bid of $228,000.00 on TRACT 1
03/20 09:36AM: Bidder 5329 places bid of $1,292,000.00 on TRACT 1,2,3,4,5,6
03/20 09:28AM: Bidder 5348 places bid of $1,282,000.00 on TRACT 1,2,3,4,5,6
03/20 08:16AM: Bidder 5347 places bid of $602,000.00 on TRACT 1,2,3
03/19 06:41AM: Bidder 5341 places bid of $202,000.00 on TRACT 1
03/19 02:44AM: Bidder 5329 places bid of $201,000.00 on TRACT 1
03/18 04:12PM: Bidder 5341 places bid of $200,000.00 on TRACT 1
03/17 05:19PM: Bidder 5329 places bid of $197,000.00 on TRACT 1
03/17 04:51PM: Bidder 5341 places bid of $196,000.00 on TRACT 1
03/17 04:45PM: Bidder 5329 places bid of $183,000.00 on TRACT 1
03/17 04:43PM: Bidder 5341 places bid of $182,000.00 on TRACT 1
03/17 09:59AM: Bidder 5329 places bid of $178,000.00 on TRACT 1
03/17 09:35AM: Bidder 5342 places bid of $55,000.00 on TRACT 6
03/17 09:27AM: Bidder 5341 places bid of $177,000.00 on TRACT 1
03/11 03:02AM: Bidder 5329 places bid of $176,000.00 on TRACT 1
03/10 09:24AM: Bidder 5346 places bid of $50,000.00 on TRACT 6
03/07 09:24AM: Bidder 5345 places bid of $175,000.00 on TRACT 1
03/07 06:59AM: Bidder 5339 places bid of $171,000.00 on TRACT 1
03/05 12:27PM: Bidder 5345 places bid of $170,000.00 on TRACT 1
03/05 08:35AM: Bidder 5344 places bid of $165,000.00 on TRACT 1
02/17 10:09AM: Bidder 5335 places bid of $95,000.00 on TRACT 3
02/17 10:08AM: Bidder 5335 places bid of $300,000.00 on TRACT 2
02/14 12:36AM: Bidder 5331 places bid of $115,000.00 on TRACT 4
02/14 12:36AM: Bidder 5331 places bid of $500,000.00 on TRACT 5
Only individual or entirety bids are allowed
Selected
Tract 1
66 +/- Acres Marshall Rd. & McIntosh Rd.
Parcel ID: 27-10-5-27-4001-002
2024 SEV $186,800
2024 Taxable Value $43,962
2024 Yearly Tax $1,332
Central Pivot
Selected
Tract 2
120 +/- Acres w/ Barn E. Burt Rd. & Morrish Rd.
Parcel ID: 27-10-5-36-2003-000
2024 SEV $193,100
2024 Taxable Value $37,725
2024 Yearly Tax $1,145
Parcel ID: 27-10-5-36-2002-000
2024 SEV $225,100
2024 Taxable Value $105,786
2024 Yearly Tax $3,217
Central Pivot
140’ x 80’ Ag Barn
16’ Doors
4 Bays
20’ Ceiling
5/8” Marine Board
Blown In Insulation
Computer System with Vent Fans
Selected
Tract 3
38 +/- Acres Courtney Rd. & Morrish Rd.
Parcel ID: 27-10-5-36-3002-003
2024 SEV $107,100
2024 Taxable Value $80,482
2024 Yearly Tax $2,439
Central Pivot
Selected
Tract 4
46 +/- Acres Willard Rd. & Webster Rd.
Parcel ID: 18-06-200-020
2024 SEV $87,800
2024 Taxable Value $29,251
2024 Yearly Tax $929
Central Pivot
Selected
Tract 5
200 +/- Acres Lake Rd. & Webster Rd. (Pending Split)
Parcel ID: 18-06-400-035
2024 SEV $136,100
2024 Taxable Value $56,938
2024 Yearly Tax $1,804
Parcel ID: 18-06-400-001
2024 SEV $220,600
2024 Taxable Value $65,952
2024 Yearly Tax $2,090
Parcel ID: 18-06-200-025
2024 SEV $94,800
2024 Taxable Value $71,696
2024 Yearly Tax $2,271
2 Central Pivots
70+/- Acres Wheat
Selected
Tract 6
10 +/- Acres w/ Barns W. Willard Rd.
Parcel ID: 18-05-200-025
2024 SEV $77,500
2024 Taxable Value $46,448
2024 Yearly Tax $1,473
160’ x 60’ Ag Barn
Computer System with Vent Fans
150’ x 50’ Ag Barn
Computer System with Vent Fans
70’ x 40’ Workshop
Heated
30’ Door
1
66 +/- Acres Marshall Rd. & McIntosh Rd.
Parcel ID: 27-10-5-27-4001-002
2024 SEV $186,800
2024 Taxable Value $43,962
2024 Yearly Tax $1,332
Central Pivot
2
120 +/- Acres w/ Barn E. Burt Rd. & Morrish Rd.
Parcel ID: 27-10-5-36-2003-000
2024 SEV $193,100
2024 Taxable Value $37,725
2024 Yearly Tax $1,145
Parcel ID: 27-10-5-36-2002-000
2024 SEV $225,100
2024 Taxable Value $105,786
2024 Yearly Tax $3,217
Central Pivot
140’ x 80’ Ag Barn
16’ Doors
4 Bays
20’ Ceiling
5/8” Marine Board
Blown In Insulation
Computer System with Vent Fans
3
38 +/- Acres Courtney Rd. & Morrish Rd.
Parcel ID: 27-10-5-36-3002-003
2024 SEV $107,100
2024 Taxable Value $80,482
2024 Yearly Tax $2,439
Central Pivot
4
46 +/- Acres Willard Rd. & Webster Rd.
Parcel ID: 18-06-200-020
2024 SEV $87,800
2024 Taxable Value $29,251
2024 Yearly Tax $929
Central Pivot
5
200 +/- Acres Lake Rd. & Webster Rd. (Pending Split)
Parcel ID: 18-06-400-035
2024 SEV $136,100
2024 Taxable Value $56,938
2024 Yearly Tax $1,804
Parcel ID: 18-06-400-001
2024 SEV $220,600
2024 Taxable Value $65,952
2024 Yearly Tax $2,090
Parcel ID: 18-06-200-025
2024 SEV $94,800
2024 Taxable Value $71,696
2024 Yearly Tax $2,271
2 Central Pivots
70+/- Acres Wheat
6
10 +/- Acres w/ Barns W. Willard Rd.
Parcel ID: 18-05-200-025
2024 SEV $77,500
2024 Taxable Value $46,448
2024 Yearly Tax $1,473
160’ x 60’ Ag Barn
Computer System with Vent Fans
150’ x 50’ Ag Barn
Computer System with Vent Fans
70’ x 40’ Workshop
Heated
30’ Door
Selected Tracts: